Kenya has a varied climate due to its diversified terrain, yet it is regarded a year-round destination for safaris and beach vacations.
Between January through the end of March, most Kenya safari places are at their finest; the climate is pleasant, mainly dry, and game watching is at its optimum. Naturally, this is the best time to visit Kenya for a safari, but a visit during the rainy season – between mid-March and June, and again between October and December – is well worth considering to avoid the peak-season crowds and to take advantage of lower off-season rates on accommodation and tours.
If you’re looking for the best time to visit Kenya for the Masai Mara wildebeest migration, travel between mid-August and late October, when the herds return from their months in Tanzania’s Serengeti.
The optimum time to visit Kenya beach attractions is debatable: the Indian Ocean coast of Kenya is hot and humid all year, and rain can fall at any moment. However, we advise staying away from the seaside from mid-March to late-May, when temperatures and rains are at their greatest.
Use our full climate advice below or contact one of our Africa Safari Experts for additional information on when to visit Kenya.
Kenya Climate Guide
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amboseli National Park | 30°C45mm | 31°C56mm | 30°C87mm | 28°C146mm | 26°C68mm | 25°C13mm | 24°C4mm | 25°C5mm | 27°C7mm | 29°C31mm | 29°C103mm | 28°C80mm |
| Lamu Archipelago | 30°C7mm | 31°C3mm | 31°C28mm | 31°C134mm | 30°C307mm | 30°C157mm | 29°C87mm | 29°C44mm | 29°C47mm | 30°C43mm | 30°C51mm | 30°C31mm |
| Masai Mara National Reserve | 28°C82mm | 28°C95mm | 28°C124mm | 27°C166mm | 26°C110mm | 26°C59mm | 25°C28mm | 26°C44mm | 27°C52mm | 28°C56mm | 27°C100mm | 27°C111mm |
| Nairobi | 26°C48mm | 27°C49mm | 27°C95mm | 25°C200mm | 24°C151mm | 23°C37mm | 22°C15mm | 23°C21mm | 25°C22mm | 26°C52mm | 24°C132mm | 25°C83mm |
| Samburu National Reserve | 32°C15mm | 34°C21mm | 33°C58mm | 32°C113mm | 32°C47mm | 32°C4mm | 31°C5mm | 31°C5mm | 33°C5mm | 33°C53mm | 31°C140mm | 31°C57mm |
| Watamu | 31°C14mm | 31°C10mm | 32°C34mm | 31°C170mm | 29°C286mm | 28°C141mm | 28°C96mm | 28°C70mm | 29°C61mm | 30°C76mm | 31°C80mm | 31°C47mm |



